For
Event 2007
RESULTS
BY CLASS
Event 1 Men's
Kayak Singles Short
Name BoatNumber StartTime FinishTim Handica Result
Benedini,Franco 100 00:00 0:51:22 16:22 0:35:00
Rossi,Antonio 96 00:00 0:51:23 16:22 0:35:01
Bruckl,Norman 154 00:00 0:51:24 16:22 0:35:02
Smohe,Jeff 49 00:00 0:51:25 16:22 0:35:03
Ricchetti,Alberto 106 00:00 0:51:26 16:22 0:35:04
Kruger,Fiete 138 00:00 0:51:27 16:22 0:35:05
Bach,Bjoern 140 00:00 0:52:51 16:22 0:36:29
Herszel,Manco 150 00:00 0:52:52 16:22 0:36:30
Goldschmidt,Arnd 142 00:00 0:52:59 16:22 0:36:37
Zar,Rami 30 00:00 0:53:05 16:22 0:36:43
Lubisch,Torsten 144 00:00 0:53:14 16:22 0:36:52
Tabuev,Dimitri 134 00:00 0:53:15 16:22 0:36:53
Woods,Brandon 92 00:00 0:54:04 16:22 0:37:42
Goldschmidt,Bjorn 148 00:00 0:54:06 16:22 0:37:44
Abbott,Eric 166 00:00 0:55:08 16:22 0:38:46
Stucchio,Taran 88 00:00 0:57:03 16:22 0:40:41
Cressol,Alex 78 00:00 0:57:03 16:22 0:40:41
Fall,Assane 84 00:00 0:59:16 16:22 0:42:54
Bader,Curt 34 00:00 0:59:41 16:22 0:43:19
Hofman,John 90 00:00 0:59:56 16:22 0:43:34
Tereshchenko,Oleksiy 182 00:00 1:01:11 16:22 0:44:49
Dziadkowiec,Tom 18 00:00 1:02:09 16:22 0:45:47
Ching,Danny 118 00:00 1:19:13 16:22 1:02:51
Hornsby,Tim 170 00:00 1:39:22 16:22 1:23:00
Dolan,Pat 168 00:00 1:52:52 16:22 1:36:30
Saturday,
February 10, 2007 Page 1
of 25
For
Event 2007
RESULTS
BY CLASS
Event 2 Women's
Kayak Singles Short
Name BoatNumber StartTime FinishTim Handica Result
Petruschal,Anne 132 00:00 0:57:23 16:22 0:41:01
Knebel,Maren 136 00:00 0:57:25 16:22 0:41:03
Burke,Jennifer 94 00:00 0:58:02 16:22 0:41:40
Stucchio,Susannah 98 00:00 0:59:09 16:22 0:42:47
Austin,Lauren 52 00:00 0:59:36 16:22 0:43:14
Johnson,Carrie 70 00:00 1:00:00 16:22 0:43:38
Hagler,Katie 68 00:00 1:03:46 16:22 0:47:24
Hogan,Maggie 72 00:00 1:05:21 16:22 0:48:59
Saturday,
February 10, 2007 Page 2
of 25
For
Event 2007
RESULTS
BY CLASS
Event 3 Men's
Master Kayak Singles
Name BoatNumber StartTime FinishTim Handica Result
Chapman,Tony 3 00:00 2:29:48 16:22 2:13:26
Saturday,
February 10, 2007 Page 3
of 25
For
Event 2007
RESULTS
BY CLASS
Event 5 Junior
Men's Kayak Singles Short
Name BoatNumber StartTime FinishTim Handica Result
Hanoian,Nick 108 00:00 0:58:17 16:22 0:41:55
Saturday,
February 10, 2007 Page 4
of 25
For
Event 2007
RESULTS
BY CLASS
Event 7 Men's
Surf Ski
Name BoatNumber StartTime FinishTim Handica Result
Denos,Brandon 69 00:00 1:30:13 16:22 1:13:51
Morgan,Tyler 47 00:00 1:30:25 16:22 1:14:03
Nickolson,Mark 81 00:00 1:34:43 16:22 1:18:21
Merayo,Jerry 101 00:00 1:37:00 16:22 1:20:38
Graham,Casey 97 00:00 1:38:13 16:22 1:21:51
Shoemaker,Scott 85 00:00 1:39:04 16:22 1:22:42
Carlson,Micah 25 00:00 1:39:21 16:22 1:22:59
Woods,Bob 11 00:00 1:50:23 16:22 1:34:01
Allen,Ian 77 00:00 1:55:52 16:22 1:39:30
Keillor,Keith 79 00:00 12:59:59 16:22 12:43:37
Saturday,
February 10, 2007 Page 5
of 25
For
Event 2007
RESULTS
BY CLASS
Event 9 Men's
Outrigger Canoe
Name BoatNumber StartTime FinishTim Handica Result
Poppler,Tyson 31 00:00 1:39:03 02:33 1:36:30
Sinkus,Steve 103 00:00 1:39:13 02:33 1:36:40
Mack,Bryan 9 00:00 1:39:25 02:33 1:36:52
Cornejo,Christopher 99 00:00 1:39:28 02:33 1:36:55
Flemer,Ross 63 00:00 1:40:17 02:33 1:37:44
Crayton,Josh 27 00:00 1:40:56 02:33 1:38:23
Bober,Joe 117 00:00 1:42:22 02:33 1:39:49
Shipman,Ray 53 00:00 1:42:22 02:33 1:39:49
Sheriff,Matt 123 00:00 1:42:45 02:33 1:40:12
Barbosa,Dan 115 00:00 1:43:17 02:33 1:40:44
Hanck,Jason 111 00:00 1:43:21 02:33 1:40:48
Caldwell,Stephen 5 00:00 1:45:33 02:33 1:43:00
Almario,Earl 107 00:00 1:46:00 02:33 1:43:27
Palacios,Mouslley 93 00:00 1:46:01 02:33 1:43:28
Reichenstein,Will 65 00:00 1:48:16 02:33 1:45:43
King,Chris 41 00:00 1:49:24 02:33 1:46:51
O'kieffe,Chris 119 00:00 1:55:20 02:33 1:52:47
Havelka,Josh 29 00:00 1:55:40 02:33 1:53:07
Aguirre,Ricardo 125 00:00 1:55:54 02:33 1:53:21
Spoto,Jimi 55 00:00 1:55:57 02:33 1:53:24
Shin,Inho 43 00:00 2:03:03 02:33 2:00:30
Schulein,Mark 121 00:00 12:59:59 02:33 12:57:26
Driskell,Tim 105 00:00 12:59:59 02:33 12:57:26
Griffin,Jay 91 00:00 12:59:59 02:33 12:57:26
Saturday,
February 10, 2007 Page 6
of 25
For
Event 2007
RESULTS
BY CLASS
Event 10 Women's
Outrigger Canoe
Name BoatNumber StartTime FinishTim Handica Result
Mauck,Eva 23 00:00 1:44:46 00:00 1:44:46
Weinberg,Cathy 39 00:00 1:57:43 00:00 1:57:43
Muhle,Tanya 83 00:00 2:06:43 00:00 2:06:43
Saturday,
February 10, 2007 Page 7
of 25
For
Event 2007
RESULTS
BY CLASS
Event 13 Men's
Master Surf Ski
Name BoatNumber StartTime FinishTim Handica Result
Wise,Randy 59 00:00 0:53:16 16:22 0:36:54
Kummer,Brian 61 00:00 1:35:55 16:22 1:19:33
Lovell,Steven 37 00:00 1:43:33 16:22 1:27:11
Miller,Geoff 87 00:00 1:44:00 16:22 1:27:38
Saturday,
February 10, 2007 Page 8
of 25
For
Event 2007
RESULTS
BY CLASS
Event 19 Men's
Master Outrigger Canoe
Name BoatNumber StartTime FinishTim Handica Result
Smith,Todd 113 00:00 1:40:27 19:06 1:21:21
Anastasio,Dru 15 00:00 1:48:20 19:06 1:29:14
Cunha,Brian 51 00:00 1:55:57 19:06 1:36:51
Saturday,
February 10, 2007 Page 9
of 25
For
Event 2007
RESULTS
BY CLASS
Event 20 Mens
Outrigger Canoe Doubles
Name BoatNumber StartTime FinishTim Handica Result
Mohr,Demsey 73 00:00 1:40:48 00:00 1:40:48
Derek Harison,Don 7 00:00 1:44:48 00:00 1:44:48
Fredricksen
David Smith,Pat Bible 1 00:00 1:47:16 00:00 1:47:16
Saturday,
February 10, 2007 Page 10
of 25
For
Event 2007
RESULTS
BY CLASS
Event 21 Womens
Outrigger Canoe Doubles
Name BoatNumber StartTime FinishTim Handica Result
Heather 71 00:00 1:49:40 00:00 1:49:40
Picquelle,Junette
Saturday,
February 10, 2007 Page 11
of 25
For
Event 2007
RESULTS
BY CLASS
Event 23 Mixed
Outrigger Canoe Doubles
Name BoatNumber StartTime FinishTim Handica Result
Woods,Craig 116 00:00 1:22:39 00:00 1:22:39
Newland,George & Sally 17 00:00 1:38:18 00:00 1:38:18
Baucom,Dan & Kristi 21 00:00 1:40:36 00:00 1:40:36
Baughan,Sponagle 67 00:00 1:42:22 00:00 1:42:22
Saturday,
February 10, 2007 Page 12
of 25
For
Event 2007
RESULTS
BY CLASS
Event 28 Men's
Surf Ski Short
Name BoatNumber StartTime FinishTim Handica Result
Hemmens,Patrick 60 00:00 0:58:08 16:22 0:41:46
Lawson,Tim 26 00:00 1:01:34 16:22 0:45:12
Costanza,John 32 00:00 1:03:15 16:22 0:46:53
Hough,Danny 64 00:00 1:05:54 16:22 0:49:32
Alonzo,Gregg 124 00:00 1:09:31 16:22 0:53:09
Coble,Russell 158 00:00 1:09:55 16:22 0:53:33
Spangler,Dave 66 00:00 1:12:19 16:22 0:55:57
Scott,Cliff 80 00:00 1:14:59 16:22 0:58:37
Saturday,
February 10, 2007 Page 13
of 25
For
Event 2007
RESULTS
BY CLASS
Event 29 Women's
Outrigger Canoe Short
Name BoatNumber StartTime FinishTim Handica Result
Bell,Dani 160 00:00 1:15:43 19:06 0:56:37
Martin,Jacquelyn 10 00:00 1:17:05 19:06 0:57:59
Pilling,Guppy 156 00:00 1:19:43 19:06 1:00:37
Saturday,
February 10, 2007 Page 14
of 25
For
Event 2007
RESULTS
BY CLASS
Event 30 Men's
Outrigger Canoe Short
Name BoatNumber StartTime FinishTim Handica Result
Lincoln,Scott 42 00:00 1:09:04 19:06 0:49:58
O'Rourke,Bill 38 00:00 1:09:56 19:06 0:50:50
Evola,Shaun 122 00:00 1:11:44 19:06 0:52:38
Howson,Robert 2 00:00 1:12:52 19:06 0:53:46
Apler,Dana 8 00:00 1:15:12 19:06 0:56:06
Beutler,Art 12 00:00 1:15:26 19:06 0:56:20
Turner,Scott 48 00:00 1:16:25 19:06 0:57:19
Servantes,Bert 56 00:00 1:16:58 19:06 0:57:52
Baha,Omar 164 00:00 1:17:21 19:06 0:58:15
Tysall,Dennis 58 00:00 1:18:29 19:06 0:59:23
Pascua,Ray 6 00:00 1:18:33 19:06 0:59:27
Ohno,Tim 54 00:00 1:20:18 19:06 1:01:12
Romo,Eddie 95 00:00 1:22:34 19:06 1:03:28
Roberts,Greg 22 00:00 1:25:45 19:06 1:06:39
Ritter,Mike 50 00:00 1:28:36 19:06 1:09:30
Budd,Mike 126 00:00 12:59:59 19:06 12:40:53
Burton,Ian 162 00:00 12:59:59 19:06 12:40:53
Saturday,
February 10, 2007 Page 15
of 25
For
Event 2007
RESULTS
BY CLASS
Event 31 Junior
Women's Outrigger Canoe
Name BoatNumber StartTime FinishTim Handica Result
Blumenkrantz,Michelle 76 00:00 12:59:59 19:06 12:40:53
Saturday,
February 10, 2007 Page 16
of 25
For
Event 2007
RESULTS
BY CLASS
Event 32 Junior
Men's Outrigger Canoe Short
Name BoatNumber StartTime FinishTim Handica Result
Cornejo,Greg 24 00:00 1:12:27 19:06 0:53:21
Netzer,Daniel 20 00:00 1:15:25 19:06 0:56:19
Saturday,
February 10, 2007 Page 17
of 25
For
Event 2007
RESULTS
BY CLASS
Event 36 Mens
Outrigger Canoe Doubles Short
Name BoatNumber StartTime FinishTim Handica Result
Dennis Campbell,Sherri 110 00:00 1:06:54 19:06 0:47:48
Fosler
Randall Hackworth,Jude 174 00:00 1:08:25 19:06 0:49:19
Turczunski
Meehan,Colton 44 00:00 1:09:56 19:06 0:50:50
Vander Corliss,Trent 40 00:00 1:10:53 19:06 0:51:47
Reali
Dean Kunewa,Frank 82 00:00 1:12:21 19:06 0:53:15
Murgolo
Reali,Trent 40 00:00 12:59:59 19:06 12:40:53
Corliss,Vander 40 00:00 12:59:59 19:06 12:40:53
Saturday,
February 10, 2007 Page 18
of 25
For
Event 2007
RESULTS
BY CLASS
Event 37 Womens
Outrigger Canoe Doubles
Name BoatNumber StartTime FinishTim Handica Result
Deena Kiley,Debbie 62 00:00 1:11:04 19:06 0:51:58
Dierkez
Cathy 112 00:00 1:12:56 19:06 0:53:50
Viscounty,Stephanie
McGough,Duline 201 00:00 1:16:39 19:06 0:57:33
Bobby Poppler,Danielle 4 00:00 1:19:20 19:06 1:00:14
Dunn
Dierkez,Debbie 62 00:00 12:59:59 19:06 12:40:53
Kiley,Deena 62 00:00 12:59:59 19:06 12:40:53
Saturday,
February 10, 2007 Page 19
of 25
For
Event 2007
RESULTS
BY CLASS
Event 38 Women's
Surf Ski Short
Name BoatNumber StartTime FinishTim Handica Result
Kozowyk,Stephanie 36 00:00 1:06:22 16:22 0:50:00
Saturday,
February 10, 2007 Page 20
of 25
For Event
2007
RESULTS
BY CLASS
Event 39 Paddle
Board Short
Name BoatNumber StartTime FinishTim Handica Result
Erickson,Jeff 146 00:00 1:18:42 19:06 0:59:36
Powers,Christina 172 00:00 1:30:37 19:06 1:11:31
Tubbs,Kathyrn 74 00:00 1:31:41 19:06 1:12:35
Fourcade,Teva 16 00:00 1:34:13 19:06 1:15:07
Calhan,Amanda 120 00:00 1:37:47 19:06 1:18:41
House,Jane 116 00:00 1:43:32 19:06 1:24:26
Saturday,
February 10, 2007 Page 21
of 25
For
Event 2007
RESULTS
BY CLASS
Event 45 Men's
Senior Master Surf Ski
Name BoatNumber StartTime FinishTim Handica Result
Taylor,John 109 00:00 1:06:21 16:22 0:49:59
Smith,Eric 19 00:00 1:37:06 16:22 1:20:44
Saturday,
February 10, 2007 Page 22
of 25
For
Event 2007
RESULTS
BY CLASS
Event 46 Men's
Senior Master Outrigger
Name BoatNumber StartTime FinishTim Handica Result
Markell,Randy 45 00:00 19:06
Klump,Christian 89 00:00 1:52:44 19:06 1:33:38
Ching,Al 57 00:00 1:54:00 19:06 1:34:54
Shagoian,Greg 13 00:00 2:04:46 19:06 1:45:40
Kiesel,Jeff 35 00:00 2:04:55 19:06 1:45:49
Diaz,Ernie 75 00:00 2:05:04 19:06 1:45:58
Saturday,
February 10, 2007 Page 23
of 25
For
Event 2007
RESULTS
BY CLASS
Event 48 Junior
Men's Outrigger Canoe Long
Name BoatNumber StartTime FinishTim Handica Result
Miller,Gavin 33 00:00 1:47:01 19:06 1:27:55
Saturday,
February 10, 2007 Page 24
of 25
For
Event 2007
RESULTS
BY CLASS
Event 50 Standup
Surfboard Short
Name BoatNumber StartTime FinishTim Handica Result
Mochizuki,Kyle 102 00:00 1:16:34 19:06 0:57:28
Terrell,Jim 118 00:00 1:19:13 19:06 1:00:07
Rambo,Brad 86 00:00 1:23:07 19:06 1:04:01
Tremaine,Eric 104 00:00 1:23:54 19:06 1:04:48
Carlson,Lyle 152 00:00 1:24:53 19:06 1:05:47
Forte,Dennis 130 00:00 1:26:56 19:06 1:07:50
Calandra,Vic 180 00:00 1:27:33 19:06 1:08:27
Stephenson,William 128 00:00 1:33:32 19:06 1:14:26
Leiftin,Mike 46 00:00 1:34:13 19:06 1:15:07
Castillo,Dominic 14 00:00 1:42:02 19:06 1:22:56
House,Ron 114 00:00 12:59:59 19:06 12:40:53
Saturday,
February 10, 2007 Page 25
of 25