Dana Point Ocean Challenge
March 10 2007
Place Canoe # name division time
1 643 c.zimmer//l. bohlman dblss-mx 0.41.32
2 409 beth /mike dblss-mx 0.43.16
3 15 tim lawson ssm-o 0.44.08
4 228 corry fitzgibbons ssm-o 0.44.19
5 318 jerry merayo ssm-o 0.45.03
6 107 casey graham ssm-o 0.45.12
7 422 mark edgar ssm-mstr 0.46.43
8 465 john costanza ssm-mstr 0.47.28
9 149 gavin miller ssm-o 0.47.36
10 226 elaine /meg oc2w 0.48.01
11 490 erin hayes ssw-o 0.48.07
12 401 jude- huki ssm-mstr 0.48.47
13 636 scott lincoln oc1m 0.49.07
14 448 tanya /lisa oc2w 0.49.59
15 285 stephanie kozowyk ssw-o 0.50.43
16 63 johnny taylor ssm-sm 0.51.12
17 332 donovan jones stock--o 0.51.33
18 452 kristen vallette ssw-o 0.51.34
19 496 jeff mcnairy oc1m-o 0.51.50
20 386 connie kraus ssw-o 0.51.51
21 302 robert howson oc1m-mstr 0.52.00
22 232 evola sean oc1m-o 0.52.21
23 440 mike bufalry ssm-o 0.52.24
24 405 charlie /danny oc2m 0.52.27
25 478 adam dotson oc1m-o 0.53.08
26 101 lisa /sonia oc2w-o 0.53.14
27 720 mark harry oc1m 0.53.37
28 431 dana adler oc1m-sm 0.53.37
29 468 wayne hess oc1m-sm 0.54.54
30 475 jackie martin oc1w-mstr 0.54.59
31 429 bell dani oc1w 0.55.21
32 608 bruce fincher ssm-mstr 0.55.21.03
33 312 bobby woods ss-sm 0.55.46
34 404 art beutler oc1m 0.55.47
35 413 norm watsek oc1m-sm 0.55.47
36 614 lori davis ssw 0.56.24
37 499 mauricio acevedo oc1m-o 0.56.45
38 39 george bishop oc1m-o 0.56.46
39 472 dave spangler ssm-mstr 0.57.45
40 313 danielle /bobbi oc2w 0.58.06
41 310 dennis tysall oc1m-o 0.59.07
42 373 barbara smith oc1w-mstr 0.59.08
43 708 scott cliff ssm-mstr 0.59.21
44 484 cj sato oc1m-o 1.00.21
45 712 coble//hanten oc2w 1.01.12
46 447 carol felldin oc1w-mstr 1.03.53
47 319 cyndi anastasio oc1w-o 1.04.23
48 441 van cayetano oc1m-o 1.04.59
49 321 cory anastasio oc1w-o 1.05.23
50 325 jenn humboldt oc1w 1.06.24
51 722 david martyn oc1m-mstr 1.08.49
52   Junior OC6 race results    
53 108 oc6   0.45.35
54 112 oc6   0.51.49
55 5 oc6   0.56.04
56 111 oc6   0.56.14