Long Course 10.5 miles
Boat # Boat Type Name Age Gender Time
552 ss Rami Zur 29 m 1:18:03
522 ss Tim Hornsby 20 m 1:18:41
563 ss Thomas Gallagher 46 m 1:21:01
4 ss Rich Long 42 m 1:22:44
61 oc1 Danny Ching 23 m 1:25:16
519 ss Brandon Dznos 31 m 1:25:40
560 ss Chris Zimmer 36 m 1:26:32
143 ss Brian Kummer 45 m 1:27:34
216 ss Randy Wise 49 m 1:29:07
93 oc1 Steve Sinkus 31 m 1:29:20
558 ss Andrew Waldren 39 m 1:29:36
oc1 Justin Banfield m 1:29:42
545 ss Craig Tanner 47 m 1:30:10
526 ss Mick Handley 46 m 1:30:38
59 oc1 Chris Conejo 39 m 1:31:05
168 ss Eric Smith 56 m 1:31:22
20 oc1 Ray Shipman 56 m 1:31:24
546 oc1 Jay Griffin 32 m 1:31:44
539 ss Casey Graham 32 m 1:32:01
286 ss Corey Fitzgibbons 37 m 1:32:10
18 ss Mike Long 37 m 1:32:23
551 oc1 Arlen Williamson 41 m 1:32:24
538 ss Mike Davis 37 m 1:32:25
269 oc1 Byran Mack 37 m 1:32:26
125 oc1 Adam Mermel 36 m 1:32:27
88 oc1 Dave Spitzer 40 m 1:32:53
562 oc1 Todd Smith 40 m 1:32:54
561 ss Nick Hanoian 15 m 1:32:54
113 oc1 Matt Sheriff 37 m 1:33:43
70 oc2 Dan & Kristis Baucum 54/55 Mixed 1:33:58
291 oc1 Tyson Poppler 20 m 1:35:03
548 oc1 Tim Dougherty 50 m 1:35:56
557 oc1 Ron Garcia 45 m 1:36:07
532 ss Thad King 49 m 1:36:13
537 ss Jerry Merano 36 m 1:36:15
556 ss Phil Gumbert 48 m
84 oc1 Eric Starnes 49 m 1:36:37
214 oc2 Gaughan & Frankln 55/63 m 1:37:20
240 oc2 Baughn/Sponagle 59/54 Mixed 1:37:26
547 oc1 Dino Manning 36 m 1:39:13
132 oc1 Earl Almario 38 m 1:39:17
549 oc1 Jill Schooler 42 w 1:39:58
238 oc1 Richardo Aguira 36 m 1:40:28
124 oc1 Ava Mauch 45 w 1:40:52
541 oc1 Vicki Mills 39 w 1:40:54
111 oc1 Christian Klump 56 m 1:41:26
505 oc2 Wayne & Ann 69/65 Mixed 1:42:44
553 oc1 Calvin Hirahara 62 m 1:43:00
564 ss Jude Turczynski 48 m 1:43:19
540 ss Scott Shoemaker 48 m 1:43:20
555 oc2 Smith/Bible 51/51 Mixed 1:43:37
557 oc1 Dan Balbosa 39 m 1:44:00
559 oc1 Trynan Salle 27 m 1:44:20
105 oc1 Julie Wolfe 46 w 1:45:20
517 oc1 Dean Alvarez 34 m 1:45:55
527 oc1 Tim Rodgers 39 m 1:46:18
98 oc1 Al Ching 67 m 1:48:02
209 oc1 Terry Bretts 54 m 1:49:00
542 oc2 Holly & ET 47/52 w 1:49:18
533 oc1 Phillip Nigh 44 m 1:50:21
515 oc2 Brynn Bredy/ Steph 33/51 w 1:51:08
529 oc1 Stephanie Siaris 38 w 1:53:48
554 oc1 Greg Shaghoian 54 m 1:55:47
509 oc1 Patrick Marr 47 m 1:55:55
550 oc1 Ernie Diaz 41 m 1:55:55
543 oc1 Shaun Ebola 27 m 2:01:38
544 oc1 D.J. Matias 29 m 2:05:21
176 oc1 Kathy Lieberman 43 w 2:06:03
530 oc1 Jeff Kiesell 55 m 2:06:50
516 oc1 Brian Jeffries 42 m 2:09:41
Short Course 4.5miles
511 ss Brian Benner 46 m 0:35:54
539 ss Casy Graham 32 m 0:37:37
537 ss Jerry Marayo 36 m 0:38:27
540 ss Scott Shoemaker 48 m 0:39:31
316 oc2 Don & Josian Fredrickson 54/27 m 0:40:57
503 oc2 Nick Hudson/ Jer 16 m 0:41:57
524 oc1 Sandy Hudson 34 m 0:42:14
523 oc1 Brant Didden 36 m 0:42:17
542 oc2 Holly & ET 47/52 w 0:43:25
508 oc1 Allison Marmel 28 w 0:44:11
504 oc1 Greg Cornejo 16 m 0:44:57
528 oc2 Mia Rodgers & Carol Shick 35/46 w 0:46:09
536 oc2 Scolamirri &Lebeau 13 m 0:46:55
518 oc1 Amy Ng 36 w 0:47:11
514 oc1 Dana Adler 55 m 0:47:22
535 oc1 Dani Bell 27 w 0:47:37
521 pb 14' Mikay Cote 19 m 0:47:39
525 pb unlimited Nick Bubroff 26 m 0:48:20
510 oc1 Michelle Rainville 44 w 0:48:22
512 ST UP pb Tony Mueller 47 m 0:48:25
520 pb 14' Eric Abbott 19 m 0:49:47
405 oc2 Holket & Sweeny 13 m 0:51:39
513 pb 14' Bill Fletcher 43 m 0:55:09
506 pb unlimited Shawn Loughlin 41 m 0:55:20
500 pb unlimited Marty Stenzel 31 m 0:57:23
531 ST UP pb Mark Schulbach 34 n 0:59:22
534 oc1 Erin Richey 32 w 1:00:22
501 pb stock John Bair 55 m 1:02:29
507 pb stock Amanda Calhoun 51 w 1:09:21